Aborigines | (See Indigenous Communities 155/155a) |
Abortion | (See Family Planning 104) |
Academy | (See 160) |
Accidents | 284 |
Accounting | 389(also see cost and Management) |
Act, Ordinances, Rules & Regulations | 1 also see 191, manuals, 157 (inf. act), 59 (Children), 70 Constitution), 45 (Byelaws), 177 (Law), 129 (Gazette; see 400.25), 275.18 (Act), (also see 400.13) |
Actor, Actress | (See Culture, 75) |
Addiction | (See Drugs 84) |
Address | (See Lectures 181) |
Administrative History | 2 also see Police 247, Public Administration 266, Jails 165, Judiciary 170, Reports 275 |
Adulteration of Food | 3 |
Adventure & Adventurers | 4 |
Advertising, Advertisement | 5 |
Ageing | 6 (also See 280) |
Agriculture | 7 (also see Fruits 124) |
AIDS | (See 81) |
Air force | 8 |
Air lines | 8.a |
Alamnac | (see year Book, 361) |
Amateur theater | (see theatre 311) |
America | 357 |
Amnesty | 9 |
Amusements | 10 |
Animals | 11 also see cattle 52, Forest Animal, 122, wild life 354 |
Ansar | 370b |
Anthropology | 13 |
Anti | corruption -74 |
Antiques/Antiquities | 14 |
Apex Club | (See club) |
Arabic Literature | 376 |
Arakan | 381 |
Archeology | 15 (also see 16, 23, 400.16, 400.6, 215, 220, 220b) |
Architecture | 16 (Also see 15, 23) |
Archives | 17 |
Aristocracy | 18 (also see Zamindars 363) |
Armed Forces | 20 |
Arms & Amunition | 19 |
Arts, Artists & Arts Exhibitions | 21 (also see 24) |
Arts & Crafts | 23 (also terracotta) |
Ashrayan Project | 54 |
Asia | 31a (see 400.56.7) |
Asiatic Society | (See 24) |
Associations, Organisation | 24 |
Also | see 01, 65, 83, 142, 160, 160a, 231, 267, 297 |
Astrology | (See ........ ) |
Astronomy | (see ........ ) |
Athletics | (see sports 298) |
Atlases | (see Maps 196) |
Atmosphere | (see Geography 132) |
Audit & Auditing | 22 |
Autism | (see 59, 79, 81, 137) |
Autobiographies | 36 |
Awards | 12 also libration war awards 30.2.2 |
Ballads | (see Folklore 119) |
Band, Bandshow | (see Music 221) |
Bandits | (see Crimes 74) |
Bangla Academy | 160a |
Bangla Language, Literature & Script | 25 |
Bangladesh History | |
Bangladesh History : Language Movement | 30.1 |
Bangladesh History : Liberation War | 30.2 ( see 400.2) |
Banks | 32 (Aslo see Finace and Banking, 114) |
Banners | 33 |
Baptism | (see Christianity 60) |
BDR | 34 |
BEE | 34.a |
Beels | (see Geography 132) |
Begging | (see Famine 105) |
Bengal Administration Report | 275 |
Bengal Foundation | 75 |
Bible | (see Christianity 60) |
Bibliography | 35 (also catalogue 51, publisher-41) |
Biography | 36 (also autobiography), 400.6, 400.23 |
Biography : General | 36 |
Biography : Bangabandhu | 36.1 (also 400.2.103) |
Biography : Bangabandhu (Periodical) | 36.1a |
Biography: Sheikh Hasina | 36.2 |
Biography: Magazing (PMS) | 36.4 |
Biography :Nazrul | 36NAZ (also 400.3.10) |
Biography : Rabindranath | 36 RAB (also 400.3.9) |
Biography : from News paper | 36NP |
Biography : 36Z | (see 36) |
Biography : 36BKZ | (see 36) |
Biography : 36TZ | (see 36) |
Birds | 37 |
Birth control | (see Family Planning 104) |
Birth Day Ceremonies | (see Culture, 75) |
Black smithing | (see Cottage & Small Industries 72) |
Blood | (see Health 137) |
Blue prints | 38 |
BNCC | 37A |
Board | (See 160) |
Boats & Boat building, Boat race | 39 |
Bombs & Bombers | 40, (also see Terrorism 309) |
Bonsai | 368 |
Books & Book fair & Publishers | 41 |
Book | (see Copy Right 41a) |
Borders & Border Forces | 42 |
Botany | 314 |
Boxing | (see Sports 298) |
Boyscouts | (see Scouting 288) |
Bridges | (see Transportations 319) |
BSTI | (see 160) |
Buddhism | 44(also see Religion 273, 400.3.30) |
Budget (see Finance & Banking) | 116 |
Building: Historical | (see 142) |
Bulletins | (see periodical 243, NGO 231) |
Bureaucracy | (see civil service 62) |
Business | 43 |
Bye | laws -45 (also see constitution 70, Act-1) |
Corona (Covid19) | 46 |
Cadet College | (see education) |
Calendars | 47 |
Calligraphy | 48 |
Cancer | (see Diseases 81) |
Card | 49 |
Cartoon | 50 (also see photographs 244) |
Caste | (see Ethnology 100) |
Catalogue | 51 |
Catering | 385 |
Cattle | 52 (also Animal-11) |
CD | 383 |
CDO | 355 (Women) |
Cemetries | 53 |
Census | 55 also see Population 252, 275, 400.25, 130d |
Ceramic & Ceramic Industries | 56 |
Chamber of Commerce | 57 (see also Finance & Banking 114) |
Charities & Charity Organisation | (See 267) |
Charter | (See Constitute) |
Chartered Accountants (CA) | 57a |
Chemistry Chemical | 388 |
Child Care Centres | 58 |
Children, Child Welfare, Childrens Child rights | 59 also see 1 Act, 231 NGO |
Chittagongs Hill Tracts also see 189.9a, China | 357 |
Christianity | 60 also see religion 273, 400.42, 400.3.30 |
Churches | 60.a |
Cinema | (see Film 113) |
Circus | 108 |
Cities, Towns and Municipalities | (see L. His. 189) |
Civil Judgements, Pabna | 405 |
Civil rights | 61 |
Civil Service | 62 |
Civil Society | 62.a |
Civil Wars | 63 |
Civilization | 64 |
Climate & Climate Change | 379 also see Environment 97, see Geography 132 |
Clothing Dress | (see Culture 75) |
Clubs | 65(also see Associations 24) |
Coaching centers | 68 |
Coal Mininig | 224 |
Coins and coinage | 66 |
Collections | (see 400; see for list after AppendixB & C) |
College | (see Education 85) |
Commerce | (see Trade & Com. 317) |
Communalism | (see Riots – 282) |
Communications | (see Transportations 319) |
Company | 73(Trade and commerce) |
Computer | 69 |
Constitution | 70 (also see Act, Ord. rules, Regu. 01, Bye-laws-45, Association-24) |
Convocation | 70a |
Cooperatives | |
Copy right | 41a |
Corruption | (see 74) |
Cottage & Small Industries | |
Courier Services | 255 |
Courts | (see Judiciary 170) |
Crafts | (see Arts & Crafts 23) |
Credit | (see Finance & Banking 114) |
Crime & Corruption, Criminology | 74 |
Crops | (see Agriculture 7) |
Culture | 75 |
Current events | 76 |
Curriculum | (see educations 85) |
Customs/Income Tax | 152 (see also Vat 337) |
Cyclones | (see Natural disasters 223) |
Dacoity | (see Crime 74) |
Dainik Patrika | (See 243...) |
Dairy | 77 (kept at Almira) |
Dairying | (see Agr.) |
Dalit Community | 155a |
Dams | (see Water management 350) |
Dances & dancing | (see 75) |
Deafness | (see 81) |
Declaration of Independence of Bangladesh | (see 30.2) |
Defense Services | (see Armed Forces 20) |
Demography | 55 (see Census Report 275) |
Design | (see 106) |
Desk Calendars | 380 |
Desserts | (see Geography) |
Development Research | 277a |
Development | 55a |
Diabbetics | 81 (see also 137) |
Dictionaries | 78 |
Digital Bangladesh | 136 |
Digital Archives | 404 |
Disables | 79 (also see 59, 81, 137) |
Disasters | (see Natural Disasters 223) |
Discoveries | 80 |
Diseases | 81 (also see Health 137, 137A, Medical Sc. 202) |
Displaced persons | (see Refugees 272) |
Dissertation Projects | 82c |
Dissertation, Gradute | 82a |
Dissertation, Masters | 82b |
Dissertations | 82 (M.Phil, Ph.D) |
District Boards | (see 189) |
District history | (see Local hist. 189) |
Divorce | (see 75) |
Documentations, Documents | (see Archives-17, Reports -275) |
Domestic Animals | (see Animals 11) |
Donations | (see 400) |
Dowry | 390 |
Drainage | (see Water management 350) |
Drama | 83 (also see 400.3.4, Culture-75) |
Drawings | (see 22) |
Dress | (see 75.6) |
Dressmaking | (see Garments 128) |
Drinks | (see Food & Drinks 120) |
Droughts | (see Geography 132) |
Drugs | 84 |
Dwellings | (see 148) |
Earth quakes | (see Natural Disasters 223) |
Eating Customs | (see Food & Drinks 120) |
Economic Development | 378a |
Economic Survey Report | 275 |
Economics | 387 |
Education | 85 (also see-68 Coaching) |
Eid | (see festivals 108) |
Ekushey | (see Bangladesh 30) |
Elections | 86 |
Electricity/Electric supply/ Rural electification | 87 |
Electronic Media (See TV) | 307 |
Elephents | (see Animal 11) |
Emigration | 88 (see Migration 207) |
Employment | 89 |
Enclave | 90 (also 82) |
Encyclopedia of Bangladesh (Banglapedia) | 91a |
Encyclopedia (other than Banglapedia) | 91b |
Encyclopedia of Islamic Foundation | 91c |
Encyclopedia : Bangla Academy Cultural Series | 91d |
Endowments | 92 |
Energy | 93 (also see 125) |
Engineering | 94 |
Engineering Institute | 95 |
Entertainment | (see 10) |
Entrepreneurs | 96 |
Envelope | 96a |
Environment | 97 (also see geography 132) |
Epic | 99 (also 400.3.3) |
Epigraphy | 98 |
Erosion | (see River 283) |
Essays | 109 (also see 400.3.8) |
Ethnic groups | (see Indigenous communities 155) |
Ethnology | 100 |
Europe | (see World history- 357) |
Eve tensing | 110 |
Examinations | (see Education 85) |
Excavations | (see Archeology) |
Expenditure | |
Exports | (see Trade & Commerce 317) |
Fabrics | (see Weaving) |
Factories | 101 |
Fairs | 102 |
Family planning | 104 |
Family Torture | 103a |
Family, Family history, Family Records | 103 |
Famines | 105 |
Farmers | (see Peasentries) |
Farms | (see agriculture) |
Fascism | 107 |
Fashion | 106 |
Fellowships | (see Education) |
Feminism | (see Women 355) |
Fertilizer | (see Agriculture) |
Festivals | 108 (also 113) |
Feudalism | |
Fever | (see Diseases 81) |
Field Notes | 111 |
Films /Film Festival Film history, Film archives, Film Star | 113 |
Finance & Banking | 114 (Also Banks 32) |
Fire & Fire Brigade | 115 |
Fish & Fisheries, Fishermen | 116 |
Five Year Plan | (see 275) |
Flood | 117 (also 223) |
Flowers | 118 (Also see Gurdening 127) |
Folklore , Folk Culture, Folk Song | 119 (also see 75-Culture; 221, 374; music, Folk Drama, Folk Toy) |
Food & Drinks | 120 (includes food habits, Food preservation, Natural Foods) |
Football | 121 (See Sports, 298) |
Foreign Aids | |
Foreign exchange | (see 114) |
Foreign mission | 123 |
Foreign Policy | (see Bangladesh 30) |
Foreign Service | (see Bangladesh 30) |
Forests | 122 (includes Forest animals, Forest Plants, Forest Products, Forest reservers) (also 321) |
Forts & Fortifications | (see archeology 15) |
Fossils | (see Anthropology) |
Foundations | also see Institutes 160) 24, 31, 267, 297 |
Freedom Fighters | (see 30) |
Freedom Strucggle of Bangladesh | (see 30) |
Fruits | 124 includes fruits culture, fruits preservation |
Fuels & Gas | 125 (also see 93, 227, 224) |
Fulbari Movement | 67 (see F 224) |
Fundamentalism | 126 also see terrorism 309, violence 344 |
Funeral rites | (see culture 75) |
Furniture | 127 |
Gambling | (see crime 74) |
Games | (see sports 298) |
Garments | 128 |
Garments Labour | 128A |
Gases | (see Natural resources 224, 93, 125) |
Gazetteers | 130 (also see local history 189.1-189.76) |
Gazettes | 129 |
Gender identity | (see women) |
Geneology | 131 |
Genocide | 30.2 (5) also see 220A, 229-Paper Clipping, 349, 249.95-Nirmul Comittee, 400.2 Muntassir Mamoon |
Geography and Environmental Science | 132 |
Geology | 133 |
Girl scouts | (see Scouting 288) |
Globalization | 357 |
Glossaries | 134 |
Gold and Ornaments | 135 |
Gold smithing | (see 72, 135) |
Governance | (see 2) |
Grammer | 78a |
Graves, Graveyard | (see Funeral rites 75) |
Gymastics | (see sports) |
Hair | dressing (see 75) |
Handicrafts | (see Arts & crafts 23, folk art. 119, cottage industries 72) |
Hawkers | (see Professions 260) |
Health & Medical Services | 137 (includes Health & Hygiene, Health care, Health education, Health reports, Health services, Public health, Sanitation (also see 146, 202, 287) (Also see 146 Hospitals, Diseases-81, (Midiwifery), Corona-46, Report-275.19 |
Heart Diseases | 137A |
Herbal | 138 |
Heritage | 144 |
Heritage Archives (Trunk #01) | 401 |
Highways & Roads | (see Transportations 319) |
Hijra | 155b |
Hill tracts | (see 189.9a) |
Hindu Ranjiks | 189.54 (R) |
Hindus & Hinduism | 140 (also see 400.3.30, religion 273) |
Historians | 141 |
Historical Association | 142 (also see 24) |
Historiographic/Hisoriography | 143 |
HIV | (see diseases-81) |
Hobbies | (see Amusements 10) |
Home economics | (see 86) |
Homeless people | (see Refugees 272) |
Homeopathy | 145 |
Horticulture | (see Agr. 7) |
Hosiery | (see 72) |
Hospitals | 146 (also see 137) |
Hotels & Restaurant | 147 |
Houses, Housing Societies, House Rent & Contact | 148 |
Human Development, Human Relations, | |
Human Resources | 150 |
Humanism/Human Rights | 151 |
Hunting | 149 |
Hydes & Skin | 139 |
Iconography | 153 |
Imam Training | 160 |
Immigration | (see Migration 207) |
Imperial Gazetteer | 189.73 |
Imports | (see Trade & Commerce 317) |
Income | (see 114) |
Income Tax/Customs | 152 |
Indexes | (see Catalogue 51) |
Indians/India | 31.3 |
Indigenous Communities of Bangladesh | 155 also Dalit 155a, also see 189.9a, Cht.Hill Tracts |
Industrial Workers | (see labour 172) |
Industry, Industrial Relation & Mill | 156 |
Inflation | (see Finance 114) |
Information Act (inf | commission)-157 |
Information Service & Information Technology | 158 (also see Electronic Media) (also 182), Secrat Documents-290a) |
Inscriptions | 158a |
Institutes | 160 (also Academy, Board, Foundation, Society) (also see 24 Association), 31, 231, 267) |
Insurance | 159 |
Intellectual Killings | (See 229 Newspaper Clipings), 229.51, 30.2(5) |
International Crimes Tribunal of Bangladesh (ICT) | 396 |
International Relations | 162 (also see 26-29A, 29B) |
Interviews | (see Oral history 236) |
Irrigation | (see Agr. 7) |
Islam | 163 (also see 400.3.30, religion 273) |
Islamic groups | 249 |
Islands | 164 |
Jails | 165 |
Jewelry | (see 135) |
Jobs | (see employment 89) |
Journalism | 166 (also see Media, Mass Com. 243) |
Journalists/Press Club | 167 (includes Press club) |
Journals (see Periodicals 243) | (see News Paper, Dainik Patrika) |
Journeys | 169 |
Judiciary (Supreme Court) | 170 also see (405) |
Jungles | (see Forests 122) |
Jurisprudence | (see Law 177, Law Reforms 178) |
Justice | (see Judiciary 170) |
Jute | (see Agr. 7) |
Kadiani | 168 |
Kamaruzzaman, AHM | (see Exhibition Room) |
Kansat | F224A |
Kidnapping | (see Crime 74) |
Kindergarten | (see 85) |
Koran | (The holy Quran: see Islam 163) |
Labor History, Law, Movement, Organisation | 172 (also see 128a, 248, 249, 316) |
Land, Land reforms, Land less, Land Price | 173 (also see 363) |
Language | 175 (Misc) |
Language Movement | (see 30.1) |
Language: Bangla | 174 (also see 400.3.7, 25) |
Laundry, Laundrymen | 176 |
Law | 177 (also see 01, 151, 170, 172, 173, 243) |
Law Commission/Law Reform, | 178 |
Lawyers | 179 |
Leaflets | 180 (also 400.24, 30.2.25) |
Lectures | 181 |
Legal Aid | (see 177) |
Liberation Monument | 30.2.24 |
Letters | 181a (also see 400.45) |
Liberation War | |
Liberation War Museum | (See 220a) |
Libraries & Librarians, Library Sc., Library Information network | 182 (also see 86, 158) |
Liberation War Monuments | 30.2.24 |
Lion Club | 183 |
Literacy and literacy movement | 184 |
Literary Organisations | 185 |
Literature | (See 174) |
Little Magazine | (see 243 periodical) |
Live stock | 187 |
Local Government | 188 |
Local History | 189 |
Madrasha | (see 85) |
Magazines | (in District Hist., See 189.1 to 189.64) |
Magic | (see Amusements 10) |
Malaria | (see Diseases 81) |
Malnutrition | (see Healths 137) |
Man Power | (See Human Resources 150) |
Manners & Customs | (see Cultures 75) |
Manuals | 191 |
Manufactures | 194 |
Manuscripts | 195 |
Map (RS) | 196b |
Map (Thak) | 196a |
Map (Upazila) | 196c |
Maps | 196 |
Markets | 197 (Hats & Bazars) |
Marriage | (see Culture 75) |
Marshes | (see Geog. 132) |
Martial law | 198 |
Marxism Studies in Bangladesh | 248 |
Mass Communication | (see 166) |
Material Conditions | 199 |
Measurements | 201 |
Media | (see 166) |
Medical Science | 202 also see includes medicin Pharmaceutical, Pharmacy, Diseases 81, Health 137, Herbal 138, Homeopathy 145, Mental hospital 204 |
Meditation | 203 |
Memorial Day | |
Mental hospital | 204 |
Metal Work | (see 72) |
Meteorological | (See Geo. 132) |
Metropolitan Government | (see 189) |
Microfilms | 206 |
Mid Wifery | (see 137) |
Migrant Labours | (see Labour 172) |
Migration | 207 also see refugees 272, partition migration |
Military History | (see 20) |
Milk | 208 |
Minorities | 210 |
Misc. Report | 275.14 |
Miscellaneous | 399 |
Mobile | 211 (also 243.2231) (see 306) |
Modeling | 212 |
Mohammedan | (see Islam 163) |
Monasteries | 209 |
Monority Persecution | 210a |
Money | 213 |
Monograms | 214 |
Monuments | 215 |
Mortality (see Demography | 55) |
Mortgage | (see Land system 173) |
Mosques | 216 |
Mosquitoes | 217 |
Mothers | 218 |
Movements | 219 |
Municipality | (see 159 Local History) |
Murder | (see Crime) |
Museum | 220 (also see VRM 220b) |
Museum : Liberation War | 220a |
Museum : Varendra Research Museum | 220b |
Museum : Dhaka National | 220c |
Museum : Genocide Khulna | 220d |
Music & Musicians | 221 (also See 119, 374) |
Muslims | (see Islam, 163) |
Narcotics | (see Drugs 84) |
National Archives | (see Archives 17) |
National Assembly | 222 |
National Libraries | (see Libraries 182) |
National Savings | 225 |
National Security | 225a |
Natural Disasters | 223 (also 117) |
Natural Resources (gas, oil, coal) | 224 also see 93, 125, 249.127 |
Naval history/Navy | 226 |
Navigation | 227 |
Nazrul | 36 |
Nepal | 31.6 |
New years | 230 |
News papers | 228 |
News Paper Clippings | 229 (see 228c ) |
Non | Government Organization-231 |
Novels | 372 (see 400.3.1) |
Numismatics | 377 |
Nutrition | 366 |
Obituaries | 233 |
Occupations | 234 |
Oil | (see 224) |
Olympics | 235 (see sports 298) |
Oral History | 236 (see Interviews) |
Orchid | (see Flower 118) |
Ordinances | (see 001) |
Organisations | (see 24) (literary org. 185) |
Orphanages | 237 |
Paintings | 238 |
Pamphlets | 239 |
Panjika | 246 |
Panjika (Pocket Diary) | 375 |
Paper clippings | (see 229) |
Parks | |
Parliament Debates | (see National Asseably 222) |
Partition Migration | 207A |
Pastures | (see Agr.) |
Pay Commission | 348 (see employment 89) |
Peasantry/Peasant Movements | 241 |
Periodicals | 243 (see separate list, Heritage Catalogue Round #02) (List of Periodicals, Journals, Newspaper-243 (Round #2) |
Journal Catalogue | J-243 |
Periodical News Paper History | 228a |
Periodical Article Collection | 228b |
Pharmaceuticals, Pharmacy, Pharmacial see medical science | 202 |
Philosophy | 384 |
Photographs | 244 (also see card 49) |
Photojournalists | (see journalists 167) |
Physical Character Isties | (see 132) |
Plagues (see Diseases | 81) |
Planning Commission/Planning Ministry | 245 |
Plants | (See Trees 321) (see 275...) |
Playgrounds | (see sports 298) |
Pocket Diary | 375 |
Poem | 373 |
Police | 247 |
RAB | 247A |
Political movements & Political literature | 248 (also see 400.36), 323 (Almirah) |
Political Parties in Bangladesh | 249 |
Politicians (also | see Biography 36, Autobiography 28) |
Pollution | 250 |
Ponds | 251 |
Population | 252 (also see Census 55) |
Portrait | 253 |
Post Cards | 254 (FC-1) |
Postal Services | 255 |
Postal Stamps | (see Stamps 299) |
Posters | 256 |
Pottery | (see Cottage & Small Industry) |
Poultry | (see 187 livestock) |
Poverties | 257 |
Press | (see Journalism 166) |
Press Council | (see 167) |
Press Institute, Bangladesh | 167a |
Press Release | 382 |
Prices | 258 |
Printing Press | 259 |
Prisons | (see Jails 165) |
Professions | 260 |
Property | 261 |
Prostitution | 262 (also see 291, 400.3.31) |
Proverb | (see Folklore 119) |
Psycholozy | 386 |
Public Administrations | 266 |
Public Building | (see Historical buildings 142) |
Public Health | (see Health 137) |
Public Libraries | (see Libraries 182) |
Public Meetings | (see 248) |
Public Service Commission | 263 |
Public Welfare | 267 (also see 24, 160) |
Public Works/Relations | 268 |
Publishers & Publishing | (see 35, 41, 51) |
Puppet Show | 75 |
Quran (The Holly) | 163 |
Quantum | 369 |
RAB | 247A |
Rabindranath Tegore | 36 |
Radio | 269 |
Railways | 270 |
Rainfall | (see Geography 132 |
Rare Collection | 402 |
Rajshahi University | (see 330.1), (also see 400.8) |
Rape | 271 |
Rare Collection | (R/C 1) |
Rare Collection | 402 |
Real Estate | (see 148) |
Receipts | |
Records | 17 |
Red Cross and Red | cressent -367 |
Refugees | 272 |
Registration | (see 24) |
Regulations | (see 001) |
Relief | (see Famine 105) (Also see 275...) |
Religion | 273 (see Islam 163, Hinduism 140, Christian’s 60, Buddhism 44) |
Reports | 275 (see 405) |
Research/Research Methodology | 277 |
Restaurants | (see Hotels & Restaurants 147) |
Retired Life | 280 (also see 6) |
Reviews | 278 |
Rice | (see Agr. 7) |
Riffles (Bangladesh Riffles) | see 42 |
Right to information Act | (see Inf. Act 157) (F157) |
Riots | 282 |
Rites & Ceremonies | 281 |
Rivers | 283 |
Roads & Highway Department | (see 319) |
Roads, Road Accidents | 284 |
Rohingyas | 381 |
Rottery Club | 285 |
Rules | (see 1) |
Rural Development | 342 |
Rural life | (see 343) |
SAARC | 370 |
SAFTA | 370a |
Saints | (see 273) |
Sanitation | 287 |
Sanskrit Literature | |
Sardah Police Academy | (see 247) |
Satire | (see 119) |
Sattelite | (see 307) |
Scholarship & Fellowships | (see 85) |
Schools | (see 85) |
Science & Technology | 286 |
Scouts & Scouting | 288 |
Script | 25 |
Sculpture | 289 |
Sea | 290 |
Secret Documents | 290a |
Sects | (see 273) |
Sericulture/Silk & Silk Industry | 292 |
Settlement Reports | (See 275) |
Sewerage | 290.A |
Sex, Sex Workers | 291 (also see 400.3 (31)) |
Share Cropping | (see Agriculture) |
Shari | 279 |
Ship, Shipping | (see Transportation 319) |
Shoe | Making |
Shooting | (see Sports 298) |
Shop | (see 114) |
Short Stories | 371 |
Shrimp | 293 |
Shrines | (see 273) |
Silver works | (see 72) |
Slavery | |
Slides | (see CD- 383) |
Slum | 295 |
Small Business | (see 114.1) |
Small Pox | (see 82) |
Smoking | (see 85) |
Smuggling | 303 (see 74) |
Snakes | |
Social history, Sociology, Social Life, Social Development, Social Structure | 296 |
Social Welfare | (see 267) |
Societies | 297 |
Sociology | (see 296) |
Soil | (see 7) |
Soil erosion | (see 283) |
Soldiers | (see 20) |
Songs, Song books, Singers, Song Writers | 374 also see Music, 400.3.5 |
South Asia | 31 (also see 357; 400.56) |
South East Asia | (see 357 World History) |
Souvenirs | Local Hist. 189 |
Sporting Clubs | 65 |
Sports | 298 |
Sporting Clubs | 298a |
Srilanka | 31.9 |
Stamps | 299 (also see 30.2.19) |
Starvation | (see Famine 105) |
Statistics | 394 (also see Report 275) |
Stock Exchange | 324 |
Streets | 284 (see Transportation 319) |
Stories | 371 |
Strikes & Lockout | 300 |
Student Movements | 302 |
Student Organization | 301 (see 400.8, 400.17) |
Sufism | 303a |
Sugar & Sugar Mills | 304 |
Sunderban | (see Tourism 313 Forest 122, 189.68) |
Superstitions | (see 119) |
Supreme Court | 171 |
Survey | 275 |
Survey and Settlement Report | (See 275) |
Swamps | (see 132) |
Swimming & Swimming Pools | (see 298) |
Syllabus | 392 |
Tailoring | (see Garments 128) |
Taxation's | (see 114) |
Tea (Tea industry) | 305 |
Telephone & Tele | communication - 306 (see also Mobile 211) |
Telescope | 306A |
Televisions (TV) | 307 |
Temples & Tombs | 308 |
Tennis | (see 298) |
Terra | cotta (see 23) |
Terrorism | 309 (also see fundamentalism 126, violens- 344) |
Text Books | 403 |
Textiles | 310 |
Thak | 196a |
Theatre | 311 |
Theology | (see 273) |
Thesis | (see Dissertation) |
TIB | 312 (243.1573) |
Tigers | (see Wild life 354) |
Tobacco | (see Agri 7, Drugs 84) |
Tombs | (see 308) |
Topography | (see Geo. 132) |
Totems | (see 75) |
Tourism | 313 (Journey 169, Travel 169) |
Tournament | (see 298) |
Town life | (See 332) |
Trade & Commerce | 317 |
Trade Fairs | 315 |
Trade Unions | 316 (also see 172) |
Trading Corporation of Bangladesh (TCB) | 317 |
Trafficking of Children & Women | 318 |
Training | 378 |
Transits | 391 |
Translation | 395 (also 400.3.6) |
Transportation's | 319 (also Bridge) |
Travel | 169 (Tourism 313) |
Treaties | 320 |
Trees | 321 (also 122) |
Trials | 322 |
Tribal | (see Indigenous Com. 155) |
Tribunal : Liberation War | 349 |
Typhoons | (see Natural disasters 223) |
Udichi | 393 |
Underground | 323 (almirah) |
Unemployment | 326 |
UNESCO | 325 |
UNICEP | 325(C) |
Uniforms | 327 |
United Nations Organization | 328 |
United States of America | 357.2 |
Universe | 333 |
Universities | 330 |
University | 330.1(see Appendix A) |
University Grants Commission | 331 |
Upazila history | (see 189) |
Urban History, Life | 332 |
Urdu Literature | 334 |
USA | 329 (see 357.2) |
Valentine's Day | 336 |
Varendra Research Museum | 220b |
Vat | 337 |
Vatican City | 338 |
Video | 341 |
Video games | 341.A |
Villages, Village life | 343 |
Violence's | 344 (also 309, 126) |
Vocational education | (see 85) |
Voter list | (see 86) |
Votes | (see Election 86) |
W. Hunter | (see 189.70) |
Wages | 348 (also see Pay Commission Employment 89) |
War Criminals | 349 (also see 131, 220) |
Water, Water supply/management | 350 (also see 231 NGO Forum) |
Weather | 351 |
Weaving & Weavers | 353 |
Wild life | 354 (also animals 11) |
Women | 355 (also ADE 23, 188, 343, 400.23) |
Workers | (see Labor 172) |
World Bank | 356 |
World History | 357 (also see 400.56.10) |
World War | I & II - 359 |
World Organization | 360 |
Worships | (see Religion 273) |
Wrestling | (see 298) |
Year books | 361 |
Yoga | (see 273) |
Youths | 362 |
Zamindary Systems & Zamindars | 363 (also see 173) |
Zoo | 365 |
Zoology | 364 |